Model | Frequency |
KPM210-L-P | 398-525MHz |
KPM210-H-P | 803-930MHz |
Classification | Parameter | Index |
Wireless parameters | Working frequency | 398-930Mhz |
Transmit power | 10dBm~20dBm | |
Receiving sensitivity | -138.5dBm at 0.268Kbps | |
Transmission distance | 3500m (test conditions: clear, open, 20dBm transmit power, antenna gain 5dBi, height greater than 2m, 0.268K airspeed) | |
Antenna option | SMA antenna base (outer screw inner hole) | |
Hardware parameters | Data interface | UART:RS232/485 |
Baud rate:1200bps - 115200bps | ||
Operating Voltage | 5 ~ 36V | |
Working current | Transmit current 115mA at 5V | |
Standby current 23mA at 5V | ||
Operating temperature | -30℃ ~ +80℃ | |
storage temperature | -40℃ ~ +125℃ | |
Working humidity | 5~95%RH (no condensation) | |
Storage humidity | 1~95%RH (no condensation) |
KPM31D Socket type outdoor single phase electricity ANSI meter is in full compliance with the international standard ANSI_C12.21-2006 on the 0.5S
KPM312 Three Phase Multi Channel Energy Meter adopts DIN 35MM rail type installation structure and LCD display. It integrates 4 channels three-phase e
KPM37 Wireless 4G WiFi LoRa Din Rail Three Phase Energy Meter adopts DIN 35MM rail type installation structure and LCD display. It integrates three-ph
KPM33 Three-phase DIN rail smart energy meter with DIN35mm rail installation structure,LCD display,measurement of electrical energy and other electric
KPM31C Single phase 4G DIN rail prepaid energy meter is in full compliance with the international standard IEC62053:2003 on the 0.5S class energy
KPM31 single phase din rail prepaid energy meter is in full compliance with the international standard IEC62053:2003 on the 0.5S class energy meter of